<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide the Future and Eat a Good Breakfast</title>
	<atom:link href="http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/</link>
	<description>process driven REAL LIFE testing of lifestyle design, efficiency, automated income, &#38; fulfilling dreams</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: zygor guides</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-621</link>
		<dc:creator>zygor guides</dc:creator>
		<pubDate>Sat, 19 Jun 2010 13:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-621</guid>
		<description>well, Guide for Teens Take Charge Of Your health Publication Cover ... It is a good idea to talk with your health care provider if you want to lose weight !</description>
		<content:encoded><![CDATA[<p>well, Guide for Teens Take Charge Of Your health Publication Cover &#8230; It is a good idea to talk with your health care provider if you want to lose weight !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R. Sedivy</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-494</link>
		<dc:creator>John R. Sedivy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-494</guid>
		<description>I completely agree. I can be very impatient myself, sometimes day-to-day I look at progress and wonder why more didn&#039;t happen and become discouraged. However when I look at overall progress it becomes very motivating. The important thing is to focus on overall progress and not get mired down by slow days, which are usually more than offset by huge bursts of productivity. &lt;br&gt;&lt;br&gt;Thank you for the compliments on Analytica - it has been quite a bit of work, however its been a labor of love. I would welcome the assistance with the footer categories section, thank you for offering. In exchange I would be happy to talk you through considerations of partnerships and team building as I have experience in both areas.</description>
		<content:encoded><![CDATA[<p>I completely agree. I can be very impatient myself, sometimes day-to-day I look at progress and wonder why more didn&#39;t happen and become discouraged. However when I look at overall progress it becomes very motivating. The important thing is to focus on overall progress and not get mired down by slow days, which are usually more than offset by huge bursts of productivity. </p>
<p>Thank you for the compliments on Analytica &#8211; it has been quite a bit of work, however its been a labor of love. I would welcome the assistance with the footer categories section, thank you for offering. In exchange I would be happy to talk you through considerations of partnerships and team building as I have experience in both areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-490</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-490</guid>
		<description>Thanks John, I needed to hear that. It&#039;s hard to describe the difference between the grind when you&#039;re doing something you love vs &quot;just another job&quot;. I haven&#039;t ever thought once to just quit, in fact, when I actually reflect, I have a calm feeling things are going to rock as long as I keep hustling, so your comment on perspective was spot on. The details, the small steps have indeed propelled me a long way, I&#039;m sure it&#039;s just my human impulse to want results!&lt;br&gt;&lt;br&gt;I think I&#039;ll take a day or two to refresh and attack ITA and the projects here anew. I&#039;m rather psyched to proceed, although my thoughts lately have been wrestling with taking on a partner or two, a team atmosphere, we&#039;ll see.&lt;br&gt;&lt;br&gt;Analytica is looking great by the way! If you need help cleaning up the footer categories section I&#039;m sure I could figure something out.</description>
		<content:encoded><![CDATA[<p>Thanks John, I needed to hear that. It&#39;s hard to describe the difference between the grind when you&#39;re doing something you love vs &#8220;just another job&#8221;. I haven&#39;t ever thought once to just quit, in fact, when I actually reflect, I have a calm feeling things are going to rock as long as I keep hustling, so your comment on perspective was spot on. The details, the small steps have indeed propelled me a long way, I&#39;m sure it&#39;s just my human impulse to want results!</p>
<p>I think I&#39;ll take a day or two to refresh and attack ITA and the projects here anew. I&#39;m rather psyched to proceed, although my thoughts lately have been wrestling with taking on a partner or two, a team atmosphere, we&#39;ll see.</p>
<p>Analytica is looking great by the way! If you need help cleaning up the footer categories section I&#39;m sure I could figure something out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-489</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-489</guid>
		<description>Awesome resource, thanks for adding value Cash.</description>
		<content:encoded><![CDATA[<p>Awesome resource, thanks for adding value Cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Walsh</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-488</link>
		<dc:creator>David Walsh</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-488</guid>
		<description>Rob, enjoyed this massive update and voted for (obviously) outsourcing workflow database. That said, I&#039;ve just figured out a master plan of sorts that can give us a way to join forces. I&#039;ll be in touch with details and we&#039;ll talk.</description>
		<content:encoded><![CDATA[<p>Rob, enjoyed this massive update and voted for (obviously) outsourcing workflow database. That said, I&#39;ve just figured out a master plan of sorts that can give us a way to join forces. I&#39;ll be in touch with details and we&#39;ll talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: covercash</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-487</link>
		<dc:creator>covercash</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-487</guid>
		<description>Bonus points for Ziploc brand since all of their products are BPA free!&lt;br&gt;&lt;br&gt;Also check out &lt;a href=&quot;http://preceden.com&quot; rel=&quot;nofollow&quot;&gt;http://preceden.com&lt;/a&gt; for a cool web based timeline creator.</description>
		<content:encoded><![CDATA[<p>Bonus points for Ziploc brand since all of their products are BPA free!</p>
<p>Also check out <a href="http://preceden.com" rel="nofollow">http://preceden.com</a> for a cool web based timeline creator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC Hewitt</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-486</link>
		<dc:creator>JC Hewitt</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-486</guid>
		<description>Whoa. That egg-boiling idea could save me about 15 minutes a day. 105 minutes a week. 91 hours a year.&lt;br&gt;&lt;br&gt;Damn.</description>
		<content:encoded><![CDATA[<p>Whoa. That egg-boiling idea could save me about 15 minutes a day. 105 minutes a week. 91 hours a year.</p>
<p>Damn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R. Sedivy</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-485</link>
		<dc:creator>John R. Sedivy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-485</guid>
		<description>Rob - Thanks for providing the link to Bee Docs - your timeline looked really sharp. Concerning slow growth and your disappointment in achieving results - keep everything in perspective. First, as the saying goes &quot;make hay when the sun shines.&quot; Produce when you feel up to it, relax when you&#039;re not up to it. When you are working, really work, when you&#039;re relaxing, really relax. Second, keep in mind that many small steps lead to big accomplishments. Day-to-day things may seem like they&#039;re going slow, but look back at your progress - you&#039;re probably coming along much farther than you think.</description>
		<content:encoded><![CDATA[<p>Rob &#8211; Thanks for providing the link to Bee Docs &#8211; your timeline looked really sharp. Concerning slow growth and your disappointment in achieving results &#8211; keep everything in perspective. First, as the saying goes &#8220;make hay when the sun shines.&#8221; Produce when you feel up to it, relax when you&#39;re not up to it. When you are working, really work, when you&#39;re relaxing, really relax. Second, keep in mind that many small steps lead to big accomplishments. Day-to-day things may seem like they&#39;re going slow, but look back at your progress &#8211; you&#39;re probably coming along much farther than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-481</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-481</guid>
		<description>Great update, Rob! Looks like I&#039;ve got some more resources to send your way :) Expect an email tomorrow.&lt;br&gt;&lt;br&gt;The omelet idea is brilliant! Put up a video and we&#039;ll make it go viral in no time.</description>
		<content:encoded><![CDATA[<p>Great update, Rob! Looks like I&#39;ve got some more resources to send your way <img src='http://thelifedesignproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Expect an email tomorrow.</p>
<p>The omelet idea is brilliant! Put up a video and we&#39;ll make it go viral in no time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voyagner</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-480</link>
		<dc:creator>Voyagner</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-480</guid>
		<description>Yup, I like the idea. It might just be that I like visualizations for these sorts of things, a potential representation of progress like that can be extremely useful.</description>
		<content:encoded><![CDATA[<p>Yup, I like the idea. It might just be that I like visualizations for these sorts of things, a potential representation of progress like that can be extremely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-479</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-479</guid>
		<description>PS. Does that mean you voted for the timeline?</description>
		<content:encoded><![CDATA[<p>PS. Does that mean you voted for the timeline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-478</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-478</guid>
		<description>Yeah, it&#039;s pretty sharp. You don&#039;t typically create timelines, but if you do, it&#039;s nice. It&#039;s called Bee Docs Timeline (&lt;a href=&quot;http://www.beedocs.com/download/&quot; rel=&quot;nofollow&quot;&gt;http://www.beedocs.com/download/&lt;/a&gt;) ... Mac only, but on that linked page they suggest a Windows alternative. Thanks for dropping by Dan!</description>
		<content:encoded><![CDATA[<p>Yeah, it&#39;s pretty sharp. You don&#39;t typically create timelines, but if you do, it&#39;s nice. It&#39;s called Bee Docs Timeline (<a href="http://www.beedocs.com/download/" rel="nofollow">http://www.beedocs.com/download/</a>) &#8230; Mac only, but on that linked page they suggest a Windows alternative. Thanks for dropping by Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voyagner</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-477</link>
		<dc:creator>Voyagner</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-477</guid>
		<description>What did you use to create that timeline? Looks like it could be a handy tool.</description>
		<content:encoded><![CDATA[<p>What did you use to create that timeline? Looks like it could be a handy tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-476</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-476</guid>
		<description>Heh, it&#039;s free for the taking! Glad you&#039;re finding it useful! I updated the flow a bit, sorry if you hit any hiccups in reading through so close to publishing.</description>
		<content:encoded><![CDATA[<p>Heh, it&#39;s free for the taking! Glad you&#39;re finding it useful! I updated the flow a bit, sorry if you hit any hiccups in reading through so close to publishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Rao</title>
		<link>http://thelifedesignproject.com/guide-the-ldp-future-and-eat-a-good-breakfast/comment-page-1/#comment-475</link>
		<dc:creator>Srinivas Rao</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=1052#comment-475</guid>
		<description>Thanks for the shoutout. As you&#039;ve probably gather I&#039;ve been spending quite a bit of time here on the LifeDesignproject. I&#039;m going to borrowing many pages from what you are doing here :). Why reinvent the wheel.</description>
		<content:encoded><![CDATA[<p>Thanks for the shoutout. As you&#39;ve probably gather I&#39;ve been spending quite a bit of time here on the LifeDesignproject. I&#39;m going to borrowing many pages from what you are doing here <img src='http://thelifedesignproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Why reinvent the wheel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
