<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freedom Business &#124; Busting Barriers &amp; Mock Testing</title>
	<atom:link href="http://thelifedesignproject.com/creating-income-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelifedesignproject.com/creating-income-testing/</link>
	<description>process driven REAL LIFE testing of lifestyle design, efficiency, automated income, &#38; fulfilling dreams</description>
	<lastBuildDate>Mon, 19 Jul 2010 02:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: BobbySoFamous</title>
		<link>http://thelifedesignproject.com/creating-income-testing/comment-page-1/#comment-328</link>
		<dc:creator>BobbySoFamous</dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=681#comment-328</guid>
		<description>I think it&#039;s partly all the holidays, and the winter in general, that drains productivity. After new years we&#039;ll have no excuses!</description>
		<content:encoded><![CDATA[<p>I think it&#39;s partly all the holidays, and the winter in general, that drains productivity. After new years we&#39;ll have no excuses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobbySoFamous</title>
		<link>http://thelifedesignproject.com/creating-income-testing/comment-page-1/#comment-317</link>
		<dc:creator>BobbySoFamous</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=681#comment-317</guid>
		<description>I think it&#039;s partly all the holidays, and the winter in general, that drains productivity. After new years we&#039;ll have no excuses!</description>
		<content:encoded><![CDATA[<p>I think it&#39;s partly all the holidays, and the winter in general, that drains productivity. After new years we&#39;ll have no excuses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thelifedesignproject.com/creating-income-testing/comment-page-1/#comment-315</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=681#comment-315</guid>
		<description>Good tips guys. I&#039;ll be interested to see what turns up. It&#039;s all testing at this point...guess I&#039;ll find out how many e-mails I get of interested people...looking at your numbers it wouldn&#039;t be a  bad conversion...i&#039;ll have to do another push where you have to go all the way to the checkout page before they hit the &#039;sorry&#039; page...it&#039;ll actually be interesting building that with a shopping cart service...just another thing I can review. Thanks again.</description>
		<content:encoded><![CDATA[<p>Good tips guys. I&#39;ll be interested to see what turns up. It&#39;s all testing at this point&#8230;guess I&#39;ll find out how many e-mails I get of interested people&#8230;looking at your numbers it wouldn&#39;t be a  bad conversion&#8230;i&#39;ll have to do another push where you have to go all the way to the checkout page before they hit the &#39;sorry&#39; page&#8230;it&#39;ll actually be interesting building that with a shopping cart service&#8230;just another thing I can review. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derekjohanson</title>
		<link>http://thelifedesignproject.com/creating-income-testing/comment-page-1/#comment-314</link>
		<dc:creator>derekjohanson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=681#comment-314</guid>
		<description>Hey,&lt;br&gt;&lt;br&gt;With your keywords (especially for the test) be very specific. Get the real long tail ones that might only get a few searches a day. &lt;br&gt;&lt;br&gt;Also, be careful with the &#039;sorry&#039; page. A lot of people, like me, will go all the way to the cart and then back out for any number of reasons. So, make sure you KNOW someone is going to buy. The 10% idea, might work but I&#039;ve never tested it. Did you get that email I sent you with my test numbers?</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>With your keywords (especially for the test) be very specific. Get the real long tail ones that might only get a few searches a day. </p>
<p>Also, be careful with the &#39;sorry&#39; page. A lot of people, like me, will go all the way to the cart and then back out for any number of reasons. So, make sure you KNOW someone is going to buy. The 10% idea, might work but I&#39;ve never tested it. Did you get that email I sent you with my test numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Rollett</title>
		<link>http://thelifedesignproject.com/creating-income-testing/comment-page-1/#comment-313</link>
		<dc:creator>Greg Rollett</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=681#comment-313</guid>
		<description>Hey Rob, &lt;br&gt;&lt;br&gt;The other email tool that I use is Aweber - love them. &lt;br&gt;&lt;br&gt;Good luck with the testing and don&#039;t rule out PPC as an effective way to get quick traffic. Look for long tail keywords and drive 100 people or so to your site quickly and see how they tested.</description>
		<content:encoded><![CDATA[<p>Hey Rob, </p>
<p>The other email tool that I use is Aweber &#8211; love them. </p>
<p>Good luck with the testing and don&#39;t rule out PPC as an effective way to get quick traffic. Look for long tail keywords and drive 100 people or so to your site quickly and see how they tested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny &#124; thelifething,com</title>
		<link>http://thelifedesignproject.com/creating-income-testing/comment-page-1/#comment-312</link>
		<dc:creator>Jonny &#124; thelifething,com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=681#comment-312</guid>
		<description>Good luck with it all.</description>
		<content:encoded><![CDATA[<p>Good luck with it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thelifedesignproject.com/creating-income-testing/comment-page-1/#comment-311</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=681#comment-311</guid>
		<description>You may indeed suggest! I&#039;ll be doing that this week. I&#039;ll break down the goals into literal steps on the calendar....and I like the mapping out posts for a month or more into the future...where&#039;s my batching mind gone? A serious thanks for the accountability dude. Here&#039;s to moving ahead...it&#039;ll only get easier after this one.</description>
		<content:encoded><![CDATA[<p>You may indeed suggest! I&#39;ll be doing that this week. I&#39;ll break down the goals into literal steps on the calendar&#8230;.and I like the mapping out posts for a month or more into the future&#8230;where&#39;s my batching mind gone? A serious thanks for the accountability dude. Here&#39;s to moving ahead&#8230;it&#39;ll only get easier after this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://thelifedesignproject.com/creating-income-testing/comment-page-1/#comment-310</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://thelifedesignproject.com/?p=681#comment-310</guid>
		<description>Great outline, Robert. Over the last two weeks, I have also found myself overwhelmed and unmotivated when it comes to business development and blog posts. May I suggest mapping out your action steps for each of the aforementioned steps? Give yourself a specific timeline? I recently did this with my blog, mapping out all my posts through the end of January. This has fred up my mental RAM to push forward with other things.&lt;br&gt;&lt;br&gt;Great post! Very 4HWW inspired, I dig it :)</description>
		<content:encoded><![CDATA[<p>Great outline, Robert. Over the last two weeks, I have also found myself overwhelmed and unmotivated when it comes to business development and blog posts. May I suggest mapping out your action steps for each of the aforementioned steps? Give yourself a specific timeline? I recently did this with my blog, mapping out all my posts through the end of January. This has fred up my mental RAM to push forward with other things.</p>
<p>Great post! Very 4HWW inspired, I dig it <img src='http://thelifedesignproject.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
